ADVERTISING SPECIFICATIONS AND GUIDELINES
Online & Mobile Newsletters Print
Online and mobile
All measurements are in pixels, width x height.
Type | Initial dimensions | Max expanded dimensions | Assets file size | HTML5 polite load | Static file size | File type | Max animation loop | Initial load | Polite load |
---|---|---|---|---|---|---|---|---|---|
Leaderboard | 728x90 | 728x300 | 200kb | 300kb | 40kb | GIF, JPG, HTML5 | 3 | 200kb | 300kb |
Billboard | 970x250 | N/A | 300kb | 1mb | 60kb | GIF, JPG, HTML5 | 3 | 200kb | 1mb |
MPU (desktop) | 300x250 | 600x250 | 200kb | 300kb | 40kb | GIF, JPG, HTML5 | 3 | 200kb | 300kb |
MPU (mobile) | 300x250 | N/A | 50kb | N/A | 35kb | GIF, JPG, HTML5 | 3 | 50kb | N/A |
Half page | 300x600 | 600x600 | 300kb | 200kb | 50kb | GIF, JPG, HTML5 | 3 | 200kb | 300kb |
Full page | 300x1050 | N/A | 300kb | 350kb | 80kb | GIF, JPG, HTML5 | 3 | 200kb | 350kb |
Wallpaper | 1280x900 (Sidebars 131x900) | N/A | N/A | N/A | 100kb | GIF, JPG (3rd party tags) | N/A | N/A | N/A |
Mobile banner | 300x50 | N/A | 50kb | N/A | 35kb | GIF, JPG, HTML5 | 3 | 50kb | N/A |
Pre-roll | N/A | N/A | N/A | N/A | N/A | VAST | N/A | N/A | N/A |
Mobile Leaderboard | 728x90 | N/A | N/A | N/A | 30kb | JPG | N/A | N/A | N/A |
Mobile MPU | 300x250 | N/A | N/A | N/A | 30kb | JPG | N/A | N/A | N/A |
Logo | 288x68 (max) | N/A | N/A | N/A | 30kb | JPG | N/A | N/A | N/A |
Design
- We do not accept pop-ups or pop-unders.
- Call to action must be visible on the ad.
- A visible close button is required on every expanded panel.
- If an ad contains a white background please include a 1-pixel border surrounding the entire ad.
- Max animation length for all formats must be 30 seconds.
- We strongly discourage the use of Flash ads however tools like Swiffy can be used to convert them into HTML5.
- All creatives should be SSL compliant.
- All ad units must open a new browser window on click.
- Creative can only be swapped out a max of three times per flight, unless they are swapped on the back end of a tag.
Video
- Video player must contain a volume, pause and play buttons.
- Video volume should not exceed -12db.
- Video cannot exceed 30 seconds.
- Maximum Video & Animation Frame Rate is 24fps.
- Please provide VAST tags for video assets (MP4).
- In-banner video is accepted. Audio must be muted if video autoplays.
Analytics
- If sending Doubleclick (DFA) tags, please send the Internal Redirect tags.
- Ad verification must be set to monitor. Ad blocking is not permitted.
HTML
- HTML5 advertisements must:
- work on all browsers
- be unicode
- be responsive to all screen sizes and orientations (landscape and portrait)
- use media selectors to decide on an orientation
- have an offline fallback
- For video and audio you can use any HTML5 tags as long as they work in all browsers.
- Videos should be streamed where possible. Incisive Media cannot host videos.
- User initial load where applicable is 2.2MB
- Advert file sizes can be quite large when images and video content is included. Please optimise content where possible.
Delivery
- Rich media ads should be third-party ad served.
- HTML5 ads for websites should preferably be third-party served but can be provided as one Zip file no larger than 300KB.
Deadlines
- Creatives must be sent five business working days prior to launch for testing and implementation.
- Allow a 24-48 hour turnaround for all trafficking requests.
Newsletters
All measurements are in pixels, width x height.
Type | Initial dimensions | Max expanded dimensions | Assets file size | HTML5 polite load | Static file size | File type | Max animation loop | Initial load | Polite load |
---|---|---|---|---|---|---|---|---|---|
Leaderboard | 728x90 | N/A | N/A | N/A | 30kb | JPG | N/A | N/A | N/A |
MPU | 300x250 | N/A | N/A | N/A | 30kb | JPG | N/A | N/A | N/A |
All measurements are in pixels, width x height.
Brand | DPS trim | DPS bleed | DPS type | Full page trim | Full page bleed | Full page type | Half page horizontal | Half page vertical | Half page DPS | Half page DPS Bleed | Quarter page horizontal | Quarter page vertical | Quarter page DPS | Quarter page DPS strip | Quarter page strip | Strip | One-third page horizontal | One third page horizontal/DPS | Three quarter page portrait | Junior page | Super A5 | Fireplace | Share square | Box ad | Coverwrap |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cover | 420x297mm | 426x303mm | 396x254mm | 210x297mm | 216x303mm | 186x254mm | 186x125mm | 91x254mm | 396x125mm | N/A | N/A | 91x125mm | N/A | N/A | 186x60mm | 186x30mm | 186x82mm | 396x82mm | N/A | N/A | N/A | N/A | N/A | N/A | |
Investment Week | 496x342mm | 502x348mm | 474x316mm | 248x342mm | 254x348mm | 226x316mm | 226x159mm | 111x316mm | 474x159mm | N/A | N/A | 111x159mm | N/A | 474x77mm | 226x77mm | 226x40mm | 226x105mm | N/A | N/A | 134x237mm | 134x190mm | 290x237mm | 72x95mm | 88x103mm | See below |
Professional Pensions | 432x276mm | 438x282mm | 412x254mm | 216x276mm | 222x282mm | 194x254mm | 192x118mm | 94x243mm | 408x118mm | N/A | N/A | 94x118mm | N/A | N/A | 192x56mm | N/A | N/A | N/A | 143x243mm | N/A | N/A | N/A | N/A | 94x56mm | |
Multi Asset Review | 420x297mm | 426x303mm | N/A | 210x297mm | 216x303mm | N/A | 186x133mm | 88x252mm | 396x133mm | N/A | 180x59mm | 88x133mm | 396x59mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
- Please supply high-resolution PDFs Acrobat V1.3 (PDF/X-1a compliant with all elements embedded).
- Spot colours should be converted to CMYK.
- It is essential that knockout and overprint are used when necessary to avoid overlapping of adjoining coloured areas and any text or images being omitted.
- Files with native transparency are not supported by our printers and must be flattened before submission (usually saving the PDF down to V1.3 will solve this).
Investment Week 3/4 Coverwrap
Two x hi res pdf’s to the following spec,
- Trim Size 275mm deep x 496mm wide (plus 3mm bleed & crop marks)
- Trim Size 275mm deep x 496mm wide (plus 3mm bleed & crop marks)
- Copy deadline: Monday prior to publication date, by 12pm (GMT).